![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sunflower
Login
|
![]() |
||||||||
| |
||||||||
| Programs |
SE
District Scores |
Quick
Links |
||||
| |
Girls 8 & 9 | Lodge | Finish |
|||
| Ashley Donnell | Iola Lodge 569 | 1st
|
||||
| Harley Ratcliff | El Dorado 1407 | 2nd |
||||
| |
Emilly Schmitz | Chanute 806 | 3rd |
|||
| Kaylie Hawkins | Parsons 527 | 4th |
||||
| |
||||||
| Boys 8 & 9 | Lodge | Finish |
||||
| Corbett Kimberlin | Chanute Lodge 806 | 1st |
||||
| James Shelton | Galena 677 | 2nd |
||||
| Joel Schibi | Parsons 527 | 3rd |
||||
| Braden Shelton | Ft. Scott 579 | 4th |
||||
| Nic Zimmerman | Iola 569 | 5th |
||||
|
|
|
Christian Price | El Dorado 1407 | 6th |
||
| Girls 10 & 11 | Lodge | Finish |
||||
| Madison Marietta | Pittsburg Lodge 412 | 1st |
||||
|
|
Bryleigh Beadmore | Parsons 527 | 2nd |
|||
| Destiny Beal | Chanute 806 | 3rd |
||||
| Scout Rush | Iola 569 | 4th |
||||
| Boys 10 & 11 | Lodge | Finish |
||||
| Noah Rhodd | Winfield Lodge 732 | 1st |
||||
| Tristen Carson | Parsons 527 | 2nd |
||||
| Loban VanBecelaere | Pittsburg 412 | 3rd |
||||
| Micah Grover | Iola 569 | 4th |
||||
| Trevor Tackett | Galena 677 | 5th |
||||
| Girls 12 & 13 | Lodge | Finish |
||||
| Baylie Duryea | El Dorado Lodge 1407 | 1st |
||||
| Shannon Dunlay | Parsons 527 | 2nd |
||||
| Aubre Altic | Ft. Scott 579 | 3rd |
||||
| Kaycee Gowens | Galena 677 | 4th |
||||
| Taylor Sell | Iola 569 | 5th |
||||
| Boys 12 & 13 | Lodge | Finish |
||||
| Kaden Macha | Iola Lodge 569 | 1st |
||||
| Chase VanBecelaere | Pittsburg 412 | 2nd |
||||
| Austin Krewson | Parsons 527 | 3rd |
||||
| Kyle Wilkins | Galena 677 | 4th |
||||
| Austin Murphy | Chanute 806 | 5th |
||||
©
Kansas Elks Association, 2009 All Rights Reserved Make comments to: Webmaster |