|
|
![]() |
|
Programs |
SW
District Scores |
|||||
| |
Girls 8 & 9 | Lodge | Finish |
|||
| Tina Robertson | McPherson 502 | 1st
|
||||
| |
Boys 8 & 9 | Lodge | Finish |
|||
| Eli Pyle | McPherson 502 | 1st |
||||
| Girls 10 & 11 | Lodge | Finish |
||||
| Hanna Black | Great Bend 1127 | 1st |
||||
| |
||||||
| Boys 10 & 11 | Lodge | Finish |
||||
| Cooper Courtney | McPherson 502 | 1st |
||||
| |
||||||
| Girls 12 & 13 | Lodge | Finish |
||||
| Taylor Robertson | McPherson 502 | 1st |
||||
| Boys 12 & 13 | Lodge | Finish |
||||
| Kelby Titus | Great Bend 1127 | 1st |
||||
| |
||||||
| QUICK LINKS | |||||
| FAQ Photo Gallery State Major Project Links Calendar |
Lodges The Beginning Membership Become An Elk News |
Presidents Welcome Convention Leadership Seminar |
Presidents
Committees 1st VP Committees 2nd VP Committees 3rd VP Committees Ladies Committees |
KEA Officers GL Officers Ladies Officers Site Map |
Elks
National Foundation The ENF Board of Trustees approved appropriations and distributions for the 2012-13 fiscal year totaling a record $23.6 million. |
Make
comments to: Webmaster ©
Kansas Elks Association, 2009 All Rights Reserved |
|||||