![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sunflower
Login
|
| |
|
Programs |
APPENDIX
XII- "Lady Of The Year" as selected by the Ladies of Kansas
Elks |
Quick
Links |
||||||
| DATE | NAME | (Husband) | HUSBAND'S LODGE | |||||
| 1994-95 | Mary Lou Wilson | (Gary) | Atchison #647 | |||||
| 1995-96 | Karlene Buechman | (Charles) | Hoxie #2415 | |||||
| 1996-97 | Beverly Capper | (Robert) | Overland Park #2395 | |||||
| 1997-98 | Lucy Stuckey | (Richard) | Topeka#204 | |||||
|
|
1998-99 | Evalean Forward | (Charles) | Liberal # 1947 | ||||
| 1999-2000 | Pat Stephen | (Bob) | Hill City #1995 | |||||
| 2000-2001 | Jane Gingles | (LeRoy) | Clay Center # 2253 | |||||
| 2001-2002 | Barbara Guldner | (Clarence) | Clay Center # 2253 | |||||
|
|
2002-2003 | Sandra Larson | (Ron) | Newton #706 | ||||
| 2003-2004 | Addie Atkinson | (Ron) | Galena #677 | |||||
| 2004-2005 | Barbara Hirsch | (Robert) | Hiawatha #1741 | |||||
| 2005-2006 | Sheri Lindsey | (Carl) | Overland Park #2395 | |||||
| 2006-2007 | Lori Ohmes | (George) | Garden City #1404 | |||||
| 2007-2008 | Nancy Badders | (Fred) | Pratt #1451 | |||||
| 2008-2009 | Becky Nash | (Tony) | Parsons #527 | |||||
| 2009-2010 | Connie Hatcher | (Leo) | Goodland #1528 | |||||
| 2010-2011 | Linda Linthacum | (Walt) | Goodland #1528 | |||||
|
©
Kansas Elks Association, 2009 All Rights Reserved Make comments to: Webmaster |