![]()
|
![]() |
|||
|
KEA History |
APPENDIX
IX -- State "Elk Of The Year" Recipients |
Information |
|||
|
|||||
| DATE | NAME | LODGE | |||
| 1971-72 | Dale Hatcher | Overland Park #2395 | |||
| 1972-73 | Vernon E. Major | Topeka #204 | |||
| 1973-74 | Leo C. Hatcher | Goodland #1528 | |||
| 1974-75 | Ira Wheeler | Manhattan #1185 | |||
| 1975-76 | Jake Bartelli | McPherson #502 | |||
| 1976-77 |
George "Pete" Young | Clay Center #2253 | |||
| 1977-78 | John Ames | Lawrence #595 | |||
| 1978-79 | Charlie Eis | Abilene #1675 | |||
| 1979-80 |
Harold Skelley | Salina #718 | |||
| 1980-81 | Howard F. Houk | Salina #718 | |||
| 1981-82 | Raymond Baer | Clay Center #2253 | |||
| 1982-83 | George S. Tracy | Manhattan #1185 | |||
| 1983-84 | Don Hebert | Concordia #586 | |||
| 1984-85 | Roy Raise | Leavenworth #661 | |||
| 1985-86 | Paul Scafe | Augusta #1462 | |||
| 1986-87 | Robert Capper | Overland Park #2395 | |||
| 1987-88 | Mallard Pike | Wichita #427 | |||
| 1988-89 | Garland "Salty" Mountz | Wellington #1167 | |||
| 1989-90 | John Kirkwood | Galena #677 | |||
| 1990-91 | Les Kaiser | Junction City #1037 | |||
| 1991-92 | William Feldt | Hoxie #2415 | |||
| 1992-93 | Wayne Etter | Wichita #427 | |||
| 1993-94 | Charles E. Buechman | Hoxie #2415 | |||
| 1994-95 | Ronald Gabbert | Junction City #1037 | |||
| 1995-96 | Ed Ireland | Atchison #647 | |||
| 1996-97 | Chuck Gudenkauf | Russell #1715 | |||
| 1997-98 | Dr. Gary Ash | Newton #706 | |||
| 1998-99 | Kenneth Corbet | Hiawatha #1741 | |||
| 1999-2000 | Bob Stephen | Hill City #1995 | |||
| 2000-2001 | Fred A. Badders | Pratt #1451 | |||
| 2001-2002 | Walt Linthacum | Goodland #1528 | |||
| 2002-2003 | Herb Matlock | Chanute #806 | |||
| 2003-2004 | Charles Lester | Wichita #427 | |||
| 2004-2005 | Robert Hirsch | Hiawatha #1741 | |||
| 2005-2006 | James Malone | Russell #1715 | |||
| 2006-2007 | Ron Atkinson | Galena #677 | |||
| 2007-2008 | Fred Pratt | Hill City #1995 | |||
| 2008-2009 | Zona Price | Goodland #1528 | |||
| 2009-2010 | Loren Anthony | El Dorado #1407 | |||
| 2010-2011 | James Standen | Overland Park #2395 | |||
| 2011-2012 | Gary Hindman | Salina #718 | |||
| 2012-2013 | Frank Springer | Chanute #806 | |||
| 2013-2014 | Carl Lindsey, Jr. | Overland Park #2395 | |||
| 2014-2015 | Gary Wilson | Atchison #647 | |||
| 2015-2016 | Tony Nash | Parsons #527 | |||
| 2016-2017 | Ken Schaffer | Hoxie #2415 | |||
| 2017-2018 | James Standen | Overland Park #2395 | |||
| QUICK LINKS | |||||
| FAQ Photo Gallery State Major Project Links Calendar |
Lodges The Beginning Membership Become An Elk News |
Presidents Welcome Convention Leadership Seminar |
Presidents
Committees 1st VP Committees 2nd VP Committees Ladies Committees |
KEA Officers GL Officers Ladies Officers Site Map |
|
Make
comments to: Webmaster ©
Kansas Elks Association, 2009 All Rights Reserved |
|||||